- LED Displays[10]
- Contact Person : Ms. Sun Vivi
- Company Name : Shenzhen NJW Export & Import Trading Co., Ltd.
- Tel : 86-755-26821234
- Fax : 86-755-26821232
- Address : Guangdong,shen zhen,Room 1606,huaguo shan bulding A,gongyuan road, shekou, nanshan district, 518067,shenzhen,china
- Country/Region : China
- Zip : 518000
PH20 full color outside led display
outdoor full color led display
module size :256mm*256mmpixel pitch 21.333mmpixel density(ponit/square meter) 2197
pixedl composition 2R1G1Bmodule resolution 12*12
box resolution 48x36
box size 1024mm*768mm (length*width)
max. power (w/square meter ) 1000
Average power (w/square meter) 400
lightness (cd/squre meter)≥5000
optimum range of visibility 20m
Gray scale :1024
Number of color :30bit
box weight: 65.5kg
driver :constent current driver
refresh frequency 400hz
angle around morethan 110degree
lightness of module display less than 5%
step with computer display
Average working time more than 10000hours
Working life 100000hours
Earth leakage current smaller than 2mA
Power : AC220V/50Hz or AC110V/60HZ
temperature -20+60degree
Product Code:P20 full color outside led display | |||
1 | Pixel Information | Pixel Configuration | 2R1G1B |
|
| Brightness | 6500cd/sqm |
|
| Lifetime | 100,000hrs |
|
| Continue Work Time | >5000hrs |
2 | Resolution | Pixel Pitch | Physical |
|
| Pitch | 12mm |
|
| Pixel Density | 2500dots/sqm |
|
| Display Resolution | 320mm*160mm |
3 | Display Screen | Cabinet Dimensions(W*H) | 1280mm*960mm |
|
| Single Cabinet Weight | 50kg |
4 | Viewing | Horizontal Viewing Angle | 110°±55° |
|
| Vertical Viewing Angle | 90°±45° |
|
| Viewing Distance | 12-85m |
|
| Contrast Ratio | 4000:1 |
5 | Interface | Playing Content | Video,Flash,Text,Graphic |
|
| Video Input | DVI,S-Video,Composite Signal,etc. |
|
| System Software | Windows98/XP/2000/vista |
|
| File Formats | JPEG,MPEG,BMP,SWF,GIF,DAT |
6 | Communication | Communication Profile | RS232/WIFI/Network |
|
| Transfer Distance | LANcable(<100m) |
7 | Power | Power Voltage | AC110V/220±10%,50/60Hz |
|
| Power Consumption Per/sqm-Max.(W) | 1100 |
|
| Power Consumption Per/sqm-Ave.(W) | 550 |
|
| Scanning | static |
8 | Engineering | Cabinet Material | Steel Complete Cabinet Of Back Maintenance For Outdoor Permanent Installation |
|
| Ventilation/Cooling | Forced Air Cooling |
|
| Weather Protect | IP65 Front & IP54 Back |
|
| Service ability | Back Maintenance |
PH20 full color outside led display